Property Attributes
- MLS#100597625
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaWedgewood Lakes
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2026
- Price$ 294,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Check out this 3 bedroom 2 bath home in Moyock. Located just 15 minutes from the VA line.
| Elementary School | Middle School | High School |
|---|---|---|
| Shawboro Elementary | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $294,500 |
General Features
| Living Area | 1100.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,Water Tap Paid |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 96.0 |
| Patio/Porch Features | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 040b00h00210003 |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Clubhouse,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wedgewood Lakes |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Wedgewood Blvd from Tulls Creek Road. Right onto Wedgewood Dr and then left on Willow Dr. Polar Circle is the 2nd left and house in at the end on the right. |
| High School | Currituck County High School |
| City | Moyock |
| Association Name | Wedgewood Lakes HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Shawboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 107 Poplar Circle Moyock,NC 27958 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Brick/Mortar,Block,Crawl Space |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Dimensions | 54x129x120x120 |
| Lot Size Acres | 0.24 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than True Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 21, 2026 10:30 AM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 9:43 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any